POSITION TRANSDUCERS POTENTIOMETRIC MEASURING
SPECIAL FEATURES
Technical Specifications
Resistance Element | Condutive plastic |
Defined electrical range | 50mm to 1000mm |
Mechanical Fixing | Clamps (LTM) / 2 ball-joints (LTP) |
Independent Linearity | 0.2 % |
Rod Material | Stainless Steel |
Temperature Range | +30...+100±C |
Operating speed | 5 m/s max. |
Mechanical Life | 100 milloin movements |
Resistance±20% | 5 or 10 KOhm |
Maximum Input Voltage | 42 V ( Only LTM Series) |
Power Supply (V and A Series) | 24VDC |
Protection Class | IP 65 |
Vibration | 10 g |
![]() |