Our immense domain expertise and market knowledge assist us to manufacture and supply the finest quality array of Optical Linear Encoder. It is available in different specifications to meet the exact needs of the clients. Our skilled professionals manufacture this encoder by making use of the finest quality raw material and component at our advanced production unit. This Optical Linear Encoder is delivered to the clients at market leading prices.
Technical Details:
Series | Measurement Strokes | Protecting |
ALS-4 | 50 mm - 1000 mm | Single Sealing |
ALS-5 | 50 mm - 1000 mm | Single Sealing |
ALS-6 | 1100 mm - 12000 mm | Single Sealing |
Signal Name TTL | Sinus Voltage Signal | Open cable end Cable Colour | Conn. D-sub, (9 pin) Pin no. |
A | 0o | Grey | 1 |
/B | 180o | Brown | 2 |
+5VDC Power Supply | -5VDC Power Supply | Red | 3 |
0V - GND | 0V - GND | Black | 4 |
/A | 90o | Blue | 5 |
B | 270o | Green | 6 |
/Z | Z | Yellow | 7 |
z | Vacant | White | 8 |
Shield | Shield | - | 9 |
Special Features:
ALS Technical Specifications | ||
Output Circuit | TTL, RS422 Line Driver | |
Measuring Standard | Glass | |
Output Signals | 5VDC, TTL Quadrature or 1Vpp Sinusoidal TTL : A, /A, B,/B, Z,/Z | |
Resolution | 1m, 5m or 1 Vpp Sinusoidal | |
Gratin pitch / Signal period | 20m | |
Accuracy | +10m | |
Power supply | 5VDC | |
Housing Material | Aluminum | |
Reference Mark | 1 reference mark every 50 mm. | |
Travel velocity | 60 m/min | |
Repeatability | +1 increments | |
Operating temperature | 0 to +50oC | |
Storage temperature | -40 to 55oC | |
Protection Class | IP54 | |
Cable length | 50-500 mm scale | 3 m armoured cable |
600-2000 mm scale | 5 m armoured cable |
![]() |
SAI SERVICES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |